Goals
4
Ensure inclusive and equitable quality education, and promote lifelong learning opportunities
			4.2 Proportion of graduates with teaching qualification
| 4.2.1 | Proportion of graduates with relevant qualification for teaching | 100% | 
| Number of graduates | 820 | |
| Number of graduates who gained a qualification that entitled them to teach at primary school level | 820 | 
4.3 Lifelong learning measures
| 4.3.1 | Public resources (lifelong learning) Provide access to educational resources for those not studying at the university – e.g. computers, library, online courses, and access to lectures.  | 
|||
| Free courses leading to certificate or award | Evidence 1 | |||
| Free access to campus facilities and equipment | Evidence 1 | |||
| Free access to online resource | Evidence 1 | Evidence 2 | ||
| 4.3.2 | Public events (lifelong learning) Host events at university that are open to the general public: public lectures, community educational events.  | 
|||
| On programmed basis | Evidence 1 | Evidence 2 | ||
| 4.3.3 | Vocational training events (lifelong learning) Host events at university that are open to the general public: executive education programmes (this refers to short courses for people who are not attending the university; this specifically excludes courses like MBA) and/or vocational training.  | 
|||
| On programmed basis | Evidence 1 | |||
| 4.3.4 | Education outreach activities beyond campus Undertake educational outreach activities (e.g. tailored lectures or demonstrations) beyond campus – in local schools, in the community. This can include voluntary student-run schemes.  | 
|||
| On programmed basis | Evidence 1 | Evidence 2 | Evidence 3 | |
| Lifelong learning access policy A policy that ensures that access to these activities is accessible to all, regardless of ethnicity, religion, disability immigration status or gender.  | 
Evidence 1 | 
4.4 Proportion of first-generation students
| 4.4.1 | Proportion of graduates with relevant qualification for teaching | 100% | 
| Number of students starting a degree | 655 | |
| Number of first-generation students starting a degree | 330 |